CUSD #205 Building Times
Regular Schedule | 1 Hour Early Dismissal Time | Half Day Dismissal Time | One Hour Late Start | Two Hour Late Start | |
---|---|---|---|---|---|
Bright Futures Morning Session | 9 a.m. to 11:30 a.m. | 11:30 a.m. | Contact Bright Futures | 10 a.m. | No Morning Session |
Bright Futures Afternoon Session | 1 p.m. to 3:30 p.m. | 2:30 p.m. | Contact Bright Futures | 1 p.m. | 1 p.m. |
Bright Futures Full Day | 9 a.m. to 3:30 p.m. | 2:30 p.m. | Contact Bright Futures | 10 a.m. | 11 a.m. |
Dr. Martin Luther King Jr. Elementary School | 9 a.m. to 3:30 p.m. | 2:30 p.m. | 12:15 p.m. | 10 a.m. | 11 a.m. |
Silas Willard Elementary School | 9 a.m. to 3:30 p.m. | 2:30 p.m. | 12:15 p.m. | 10 a.m. | 11 a.m. |
Steele Elementary School | 9 a.m. to 3:30 p.m. | 2:30 p.m. | 12:15 p.m. | 10 a.m. | 11 a.m. |
Lombard Middle School | 8:50 a.m. to 3:40 p.m. | 2:40 p.m. | 12:25 p.m. | 9:50 a.m. | 10:50 a.m. |
Churchill Junior High | 7:50 a.m. to 2:40 p.m. | 1:40 p.m. | 11 a.m. | 8:50 a.m. | 9:50 a.m. |
Galesburg High School | 7:40 a.m. to 2:35 p.m. | 1:35 p.m. | 10:55 a.m. | 8:40 a.m. | 9:40 a.m. |
